Built 2026-11-10T12:32:45Z · refreshed at most every 60 seconds
The service checks itself every 5 minutes and records each result. A day shows how many checks were recorded and how many passed; a check that could not run is not recorded, so gaps are gaps, not passes. No uptime percentage is published until uptime is measured independently of this service.
| Day (UTC) | Checks passed |
|---|---|
| 2026-11-10 | 151 of 151 |
| 2026-11-09 | 288 of 288 |
| 2026-11-08 | 288 of 288 |
| 2026-11-07 | 288 of 288 |
| 2026-11-06 | 288 of 288 |
| 2026-11-05 | 288 of 288 |
| 2026-11-04 | 288 of 288 |
| 2026-11-03 | 288 of 288 |
| 2026-11-02 | 288 of 288 |
| 2026-11-01 | 288 of 288 |
| 2026-10-31 | 288 of 288 |
| 2026-10-30 | 288 of 288 |
| 2026-10-29 | 288 of 288 |
| 2026-10-28 | 288 of 288 |
| 2026-10-27 | 288 of 288 |
| 2026-10-26 | 284 of 284 |
| 2026-10-25 | 247 of 247 |
| 2026-10-24 | 288 of 288 |
| 2026-10-23 | 288 of 288 |
| 2026-10-22 | 288 of 288 |
| 2026-10-21 | 288 of 288 |
| 2026-10-20 | 288 of 288 |
| 2026-10-19 | 288 of 288 |
| 2026-10-18 | 288 of 288 |
| 2026-10-17 | 288 of 288 |
| 2026-10-16 | 288 of 288 |
| 2026-10-15 | 288 of 288 |
| 2026-10-14 | 288 of 288 |
| 2026-10-13 | 288 of 288 |
| 2026-10-12 | 288 of 288 |
| 2026-10-11 | 137 of 137 |
Every figure on this page is computed from the live system when the page is built. No uptime percentage is published because uptime is not yet measured independently of this service. Machine-readable: /status.json. Any answer can be checked at monarchxai.com/audit using its reference.